ผลิตภัณฑ์   หน้าหลักผลิตภัณฑ์PerformanceSX-2
SX-2
Performance
• SX-1 EVO
• SX-2
Passenger
SUX & 4X4

RELATED PRODUCTS

 


 
4 straight wide grooves enhance tire drainage dfficiency and maneuverability on wet road condition.
The sub straight grooves on tire shoulder reduces shoulder stiffness and prevent from irregular wear.
Sipes on tire shoulder and center can reduce stiffness, noise. And enhance driving comfort ability.
The lateral groove design can reduce noise generation from tire.
The sipes on tire center rib can reduce stiffness and enhance driving comfort ability.
SX-2 designed by 5 pitches computer simulation formula technology can reduce tire noise efficiency.
Dimension Data
Size Load Index Speed
Index
Rim Width
(inch)
OD
(mm)
SW
(mm)
RRC Wet Grip Noise
Value(dB)
Noice Class
285/30ZR20 99(XL) Y 10 680 290 E B 73 2
245/30ZR20 95(XL) Y 8.5 656 248 E B 73 3
225/30ZR20 85(XL) Y 8 644 230 E B 73 2
275/30ZR19 96(XL) Y 9.5 649 278 E B 73 2
255/35ZR20 97(XL) Y 9 686 260 E B 73 2
245/35ZR20 95(XL) Y 8.5 680 248 E B 73 3
225/35ZR20 93(XL) Y 8.0 666 230 E B 72 2
255/35ZR19 96(XL) Y 9.0 661 260 E B 73 2
245/35ZR19 95(XL) Y 8.5 655 248 E B 73 3
255/35ZR18 87(XL) W 8.0 615 230 E B 72 2
215/35ZR18 84(XL) W 7.5 607 218 E B 72 2
245/40ZR20 99(XL) Y 8.5 704 248 E B 73 3
275/40ZR19 101 Y 9.5 703 278 E B 73 3
245/40ZR19 98(XL) Y 8.5 679 248 E B 73 3
235/40ZR18 95(XL) Y 8.5 645 241 E B 72 2
235/40ZR18 95(XL) W 8.5 645 241 E B 72 2
235/40R18 95(XL) V 8.5 645 241 E B 72 2
225/40ZR18 92(XL) Y 8.0 637 230 E B 72 2
245/40R17 91 V 8.5 628 248 E B 73 3
215/40R17 87(XL) V 7.5 604 218 E B 72 2
205/40ZR17 84(XL) Y 7.5 596 212 E B 72 2
205/40ZR17 84(XL) W 7.5 596 212 E B 72 2
205/40R17 84(XL) V 7.5 596 212 E B 72 2
245/45ZR19 98 Y 8.0 703 243 E B 73 3
235/45R17 97(XL) V 8.0 644 236 E B 72 2
225/45ZR17 94(XL) Y 7.5 634 225 E B 72 2
225/45R17 94(XL) V 7.5 634 225 E B 72 2
205/45R16 87(XL) V 7.0 590 206 E B 72 2
195/45R16 84(XL) V 6.5 582 195 E B 72 2
225/50ZR17 98(XL) Y 7.0 658 233 E B 72 2
205/50ZR17 93(XL) Y 6.5 638 214 E B 72 2
205/50R17 93(XL) V 6.5 638 214 E B 72 2
245/50R16 97 V 7.5 652 253 E B 73 3
225/50R16 92 V 7.0 632 233 E B 72 3
205/50R16 87 V 6.5 612 214 E B 72 3
225/55ZR17 101(XL) W 7.0 680 233 E B 72 2
225/55ZR16 99(XL) W 7.0 654 233 E B 72 2
225/55R16 99(XL) V 7.0 654 233 E B 72 2
215/55ZR16 97(XL) W 7.0 642 226 E B 72 2
205/55ZR16 94(XL) W 6.5 632 214 E B 72 2
205/55R16 94(XL) V 6.5 632 214 E B 72 2
195/55R16 91(XL) V 6.0 620 201 E B 72 2
215/60R17 96 H 6.5 690 221 E B 72 2
173/60R13 77 H 5.0 540 177 F B 72 3


Taiwan Excellence

About Taiwan Excellence
Underscoring Taiwan’s advancement towards world-class standards in terms of product innovation, design, marketing and quality, “Taiwan Excellence” has been the highest accolade given to products encompassing the “innovalue” spirit since 1992. The award not only praises revolutionary design, outstanding quality and excellent value but also epitomizes the unique talents that create innovative designs and manufacturing process of leading-edge products.

Product Feature
“Sonar as a tire brand has always been focused on meeting our customers’ driving needs, and used innovative technologies to achieve high-performance and cost-effective purpose that deliver better safety, efficiency, and green living for drivers. Sonar SX-2 emphasizes on asymmetrical & Non-directional Pattern Design. With the sub-straight groove design on the shoulder to reduce block rigidity, assist drainage efficiency of the circumferential grooves and prevent from irregular tread wear further. And “Taiwan Excellence Award 2012” is an excellent symbol for our company to show our superior quality in global market.” Sonar marketing manager said.

เกี่ยวกับเรา


เกี่ยวกับ SONAR
จุดยืนของแบรนด์
 

ข่าวสาร


ข่าวสาร
วีดีโอ
 

ผลิตภัณฑ์


Performance
Passenger
SUV & 4X4
 

ความรู้เรื่องยาง


โครงสร้างยาง
ขนาดและมาตราฐาน
อัตราความเร็ว
สัญลักษณ์ขอบยาง
ค่าการรับน้ำหนัก
ขับขี่ปลอดภัย
ตารางข้อมูล
 

ติดต่อเรา


ติดต่อเรา
สมัครตัวแทนจำหน่าย